Silver Line-S300L
Price excludes 5% UAE VAT
REQUEST PRICEFeatures & Options
| Standard Features | S300L |
| Medium “V” double-shell fiberglass hull | • |
| 4-step hull performance system | • |
| Soft curved multi-chamber inflatable tube | • |
| Two removable wooden seats | • |
| Two oarlocks with two oars and oar posts | • |
| Two front and two rear stainless steel lifting eyes | • |
| Three towing bow eyes | • |
| Bow grab handle and two rear handles | • |
| Flat antiskid deck surface | • |
| Cockpit drain plug (bailer) and hull drain plug | • |
| Tough raised rubbing strake with splashguard | • |
| Safety grab handles | • |
| CL-17 steering console | • |
| Mechanical steering system with steering wheel | • |
| SD-12 double seat with soft seat, seat back and stowage | • |
| Maintenance kit & Manual | • |
| Optional Equipment | S300L |
| Additional console seat | • |
| Fiberglass step ends for inflatable tub | • |
| Bow stowage bag | • |
| Bow stowage bag | • |
| Bow step plate with clam bollard | • |
| Bimini Top | • |
| Overall cover, console cover | • |
| Overpressure valve | • |
| Keel and tube protector packages | • |
| SILVERTEX upholstery upgrade | • |
| SeaDek antiskid set | • |
Technical Data
| Models | S300L | |
| Length overall, | cm
ft/inches |
300
9′ 10″ |
| Length internal, | cm
ft/inches |
200
6′ 7″ |
| Width overall, | cm
ft/inches |
167
5′ 6″ |
| Width internal, | cm
ft/inches |
78
2′ 7″ |
| Tube diameter, | cm
inches |
43
17″ |
| Bare boat weight *, | kg
lbs |
77,4
170 |
| Transport gross weight **, | kg
lbs |
118,5
261 |
| Loading capacity ***, | kg
lbs |
520
1144 |
| Passenger capacity | 4 | |
| No of chambers **** | 3 | |
| Engine recommended, | HP
kW |
15
11 |
| Engine max ***, | HP
kW |
15
11 |
| Engine weight max, | kg
lbs |
50
110 |
| Engine shaft length | inches | 15″(short) |
| Midsection / aft deadrise | degrees | 19° / 15° |
| Stowed dimensions of package №1, | cm
cm cm ft/inches ft/inches ft/inches |
253
115 57 8′ 4″ 3′ 9″ 1′ 10″ |
| Stowed dimensions of package №2, | cm
cm cm ft/inches ft/inches ft/inches |
50
45 77 1′ 8″ 1′ 6″ 2′ 6″ |
| Stowed dimensions of package №3, | cm
cm cm ft/inches ft/inches ft/inches |
50
70 71 1′ 8″ 2′ 4″ 2′ 4″ |
| Hull type | RIB | |
| Boat design category ***** | D,C |
| Remarks: | |||||||||||||||
| * – The bare boat weight is just a weight of the emply boat without any removable accessories. | |||||||||||||||
| ** – The transport gross weight is the a weight of the complete boat in standard package. | |||||||||||||||
| *** – Because of differences of local boatbuilding standarts The Loading capacity and Maximum Engine Power may vary by country. Pleace check that with your local GRAND dealers. | |||||||||||||||
| **** – RANGER and CORVETTE with floorboards have 1 extra buoyancy volume- the inflatable keel. CORVETTE with airdeck have 2 extra buoyancy volume- the inflatable keel and the bottom. | |||||||||||||||
| ***** – Boat design category under European Union Directive 2013/53/EU. | |||||||||||||||




